On Farm Testing 2025
On Farm Testing (OFT) aims at testing a new technology or an idea in farmer’s field under farmer’s management using farmer’s own practice as control. On Farm Testing is conducted either for Assessment or refinement of a technology.
| S.NO. | Crops/Enterprises | Technology to be Assessed/refined | No. of Trails. | Area (ha) |
|---|---|---|---|---|
| 1 | Paddy | Assessment of Paddy varieties for higher productivity | 5 | 2 |
| 2 | Groundnut | Assessment of high yielding groundnut varieties (TCGS 1694) under SCSP | 5 | 2 |
| 3 | Paddy | Assessment of Phosphorus supplementation to enhance yield in Paddy under SCSP | 5 | 2 |
| 4 | Paddy | Assessment of foliar nutrition for enhanced grain filling in Rice | 5 | 2 |
| 5 | Bhendi | Assessment of Bhendi varieties for higher productivity under SCSP | 5 | 2 |
| 6 | Brinjal | Assessment of brinjal varieties for higher yield under SCSP | 5 | 2 |
| 7 | Tomato | Assessment of improved varieties for higher productivity in tomato | 5 | 2 |
| 8 | Cassava | Assessment of nutrient formulation for higher productivity in cassava | 5 | 2 |
| 9 | Paddy | Assessment of stem borer management technologies in Rice under SCSP | 5 | 2 |
| 10 | Blackgram | Assessment of Mung bean Yellow Mosaic Virus resistant varieties in Blackgram under SCSP | 5 | 2 |
| 11 | Tomato | Assessment of IPM modules against Tomato pin worm | 5 | 1 |
| 12 | chilli | Assessment of microbial consortia for management of soil borne diseases in chilli | 5 | 2 |
| 13 | Cow | Assessment of Herbal formulation to control Mastitis in Milch Cow under TSP | 5 | - |
| 14 | Cow | Assessment of feed supplement for enhancing Reproduction efficiency in Cow under SCSP | 5 | - |

